Optimism
Follow
Hop Protocol Optimism Quest

Task

[Updated on Oct 3rd] Provide liquidity to a Hop AMM on Optimism. Meet any of the following requirements (or a combination) will be eligible

Examples for stablecoins:

  • $200 for 3 months ($18,250/200 =91.25 days)
  • $500 for 1 month ($18,250/500 =36.6 days)
  • $1000 for 18 days ($18,250/1000 =18.25 days)
  • $2000 for 9 days ($18,250/2000 =9.125 days)
    etc.

Examples for $ETH:

  • 0.2 ETH for 60 days (12/0.2 = 60 days)
  • 0.3 ETH for 40 days (12/0.3 = 40 days)
    *0.5 ETH for 24 days (12/0.5 = 24 days)
  • 1 ETH for 12 days (12/1 = 12 days)
16.75K